masdehipodromos.com
Escribir nombre de la carrera buscada en el módulo en blanco de la derecha y pulsar aquí.

Write the Race name you look for, in the white space in the right side, and click here.

CALIFORNIA DERBY
United States Age:
Year WINNER GR Wt Jockey Trainer G Time Dist. Video Chr
1998 PRIME MERIDIAN G3 1800  
1997 I'M A JEWEL G3 1800  
1996 PIKE PLACE DANCER G3 1800  
1995 FINE N' MAJESTIC G3 1800  
1994 SCREAMING DON G3 1800  
1993 DENMARS DREAM G3 1800  
1992 TREEKSTER G3 1800  
1991 GREEN ALLIGATOR G3 1800  
1990 STALWART CHARGER G3 1800  
1989 ENDOW (1992) G3 1800  
1988 ALL THEE POWER G2 1800  
1987 SIMPLY MAJESTIC G2 1800  
1986 VERNON CASTLE G2 1800  
1985 HAJJI'S TREASURE G2 1800  
1984 DISTANT RYDER G2 1800  
1983 PARIS PRINCE G2 1800  
1982 ROCKWALL G2 1800  
1981 ALWAYS A CINCH G2 1700  
1980 JAKLIN KLUGMAN G2 1700  
1979 BEAU'S EAGLE G2 1700  
Avanzar página
 
Quienes Somos | Staff | Turfinyoursite