|   |                     Carrera          |           |                      Hipódromo          |           |           |       
    
        |             |               National Museuw R. Fame S.      ARTIE SCHILLER                        |                        |         Saratoga        H.E.: 22,47 – 8ª           |            |              |   
    
        |             |             Sovereign      NORSE DANCER (IRE)                        |                        |       Salisbury         H.E.: 17,15  – 5ª                 |      |                    |   
    
        |             |             Gontaut-Biron       SPECIAL KALDOUN (IRE)                             |                        |         Deauville        H.E.: 16,20  – 5ª           |            |              |   
    
        |             |             Hungerford       CHIC                       |                        |       Newbury         H.E.: 15,50  – 4ª                 |      |                    |   
    
        |             |             Geoffrey Freer       MUBTAKER (USA)                       |                        |       Newbury         H.E.: 16,25  – 5ª                 |      |                    |   
    
        |             |               Alfred G. Vanderbilt H.      SPEIGHTSTOWN                        |                        |         Saratoga        H.E.: 22,15 – 7ª           |            |              |   
    
  
        |             |               Beverley D. S.      CRIMSON PALACE (SAF)                        |                        |         Arlington Park        H.E.: 22,37  – 8ª           |            |              |   
    
        |             |               Sword Dancer H.      BETTER TALK NOW                        |                        |         Saratoga        H.E.: 22,55 – 8ª           |            |              |   
    
        |             |             Arlington Million       KICKEN KRIS                        |                        |         Arlington Park        H.E.: 23,35  – 9ª           |            |              |   
    
        |             |               Secretariat S.      KITTEN’S JOY                        |                        |         Arlington Park        H.E.: 00,55 (dom.)  – 11ª           |            |              |   
    
        |             |               La Jolla H.     BLACKDOUN                        |                        |         Del Mar        H.E.: 02,35 (lun.)  – 8ª           |            |              |   
    
        |             |             Jacques Le Marois       WHIPPER (USA)                              |                        |         Deauville        H.E.: 15,55  – 4ª           |         
	
	
	 
   
  
 
 
  
  
  
   
  
  
  
  
  
  
   
  
  
  
 |