Previous RESULTS May 9-14
| | Course | | Racecourse | | |
| | Champion Mile BULLISH LUCK (USA) | | Sha Tin H.E.: 10,20 – 8ª | | |
| | Singapore Airline Int. Cup MUMMIFY (AUS) | | Kranji H.E.: 14,30 – 9ª | | |
| | Schwarzgold-R. (Diana T.) IOTA | | Colonia H.E: 16,18 - 5ª | | |
| | Mehl-Mulhens SANTIAGO | | Colonia H.E: 17,27 - 7ª | | |
| | Regina Elena SILVER CUP (IRE) | | Roma H.E.: 17,25 – 6ª | | |
| | Poule de Pouliches DIVINE PROPORTIONS (USA) | | Longchamp H.E.: 15,45 – 4ª | | |
| | Poule des Poulains SHAMARDAL (USA) | | Longchamp H.E.: 16,30 – 5ª | | |
| | Saint Georges CHINEUR | | Longchamp H.E.: 17,15 – 6ª | | |
| | Presidente della Repubblica ALTIERI (GB) | | Roma H.E.: 17,55 – 6ª | | |
| | G.P. Presidente da R. EYJUR (USA) | | Cidade Jardim H.E: 21,00 - 6ª | | |
| | G.P. Sao Paulo MACBEATH | | Cidade Jardim H.E: 21,50 - 6ª | | |
Previous RESULTS May 9-14
FORUMS
CEE hours. (WORLD TIME CONVERTER)